Handover runbook
Prepared for Example Co. dealer network · 13 October 2026
Everything above is yours: you can open it, change it and appoint someone else to run it.
| Task | Who | When |
|---|---|---|
| Review held enquiries | Sales Manager, each site | Daily, 09:00 |
| Approve a rule change | Head of Sales Operations | As needed |
| Check the stock feed | Operations analyst | On the hourly alert |
| Quarterly rule review | Head of Sales Operations | Jan, Apr, Jul, Oct |
| When | Do this | Who |
|---|---|---|
| 09:00 | Check the overnight load passed | Operations analyst |
| 09:15 | Clear the held list | Sales Manager, each site |
| 17:00 | Read the daily summary | Head of Sales Operations |
If the load failed, the held list is empty and the queues keep the last good version. Nothing is lost.
| What you notice | What it means | What to do |
|---|---|---|
| The stock feed is more than 30 minutes old | Rule 7 holds new-vehicle enquiries for a person | Operations analyst checks the feed; site managers clear the held list |
| A new site opens | Enquiries from its postcodes route to the nearest existing site | Add the site and its hours to the site table; run the test set |
| A rule routes enquiries to the wrong team | The daily held list shows a cluster from one rule | The Head of Sales Operations reverts to the previous version, then changes the rule |
Each fix above is written as a decision record, so the next person can trace it.
| Term | Definition |
|---|---|
| enquiry | A website form, call-back request or email lead with a contact detail |
| first reply | The first message or call from a person at a site, logged in the CRM |
| held | An enquiry the logic will not route without a person |
| site | A dealership location with its own sales and service desks |
| Version | Date | Change | Approved by |
|---|---|---|---|
| v1.0 | 13 Oct 2026 | Handover version | Head of Sales Operations |